Tel: +91 9833885906
Email: sales@unifitmetalloys.com
Unifit Metalloys Inc. is India’s leading manufacturer of A182 F6A Flanges. We are a well-known manufacturer and supplier of A182 F6A Flanges in a variety of sizes. The A182 F6A Flange is made of high-quality materials and comes in a variety of sizes to meet the needs of the customer.
Unifit Metalloys Inc. sells a broad assortment of A182 F6A Flanges to both local and international customers at competitive prices. We have a highly competent and experienced team of engineers and specialists who construct dimensionally precise flanges to standard and bespoke standards. We typically ship over 300 containers of A182 F6A Flange throughout the world each year.
Our Company is known as one of the Largest A182 F6A Flange Manufacturer in Mumbai, India. When our BS Blind Raised Flanges are hardened, tempered, and polished, they attain maximum corrosion resistance. Experts use the highest quality materials and innovative procedures to create this A182 F6A Spectacle Blind Flanges in accordance with industry standards.
A pipe line is closed using an A182 F6A blind flange. Flanges come in a variety of sizes, and this standard includes flanges with diameters ranging from 26 inches to 60 inches. We offer ASTM A182 Alloy Steel Flanges with Raised Face, Flat Face, and RTJ face finishes, as well as the ability to mill various face finishes upon request.
Due to their outstanding toughness and hardness, these flanges can easily withstand high temperatures and pressures. In an acidic and corrosive environment, our flanges are highly resistant to corrosion and oxidation. The highest pressure ratings are found in the A182 F6A flanges, which can be used in pressure vessels, heat exchangers, boilers, and the oil and gas sectors.
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/2″ to 36″ |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
A182 F6A Flange Manufacturer
A182 F6A Flange Supplier
Product | Size | |
A182 Alloy Steel Slip-On Flanges | A182 Alloy Steel Threaded Flanges | 1/2″ – 48″ Raised Face or Flat Face |
A182 Alloy Steel Weld Neck Flanges | A182 Alloy Steel Socket Weld Flanges | |
A182 Alloy Steel Blind Flanges | A182 Alloy Steel Reducing Flanges | |
A182 Alloy Steel Lap Joint Flanges | A182 Alloy Steel Plate Flanges |
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] – WNF (tf) |
Min. Thickness [Note1] – Blind (tf) |
Length Through Hub (Y) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 30.94 | 1.57 | 1.69 | 3.44 | 26.94 | 26.06 | 28.00 | 29.31 | 36 | 7⁄8 | 3⁄4 | 0.38 |
28 | 32.94 | 1.69 | 1.82 | 3.69 | 28.94 | 28.06 | 30.00 | 31.31 | 40 | 7⁄8 | 3⁄4 | 0.38 |
30 | 34.94 | 1.69 | 1.94 | 3.88 | 31.00 | 30.06 | 32.00 | 33.31 | 44 | 7⁄8 | 3⁄4 | 0.38 |
32 | 37.06 | 1.75 | 2.07 | 4.19 | 33.06 | 32.06 | 34.00 | 35.44 | 48 | 7⁄8 | 3⁄4 | 0.38 |
34 | 39.56 | 1.88 | 2.19 | 4.28 | 35.12 | 34.06 | 36.25 | 37.69 | 40 | 1 | 7⁄8 | 0.38 |
36 | 41.62 | 2.00 | 2.25 | 4.57 | 37.19 | 36.06 | 38.25 | 39.75 | 44 | 1 | 7⁄8 | 0.38 |
38 | 44.25 | 2.07 | 2.44 | 4.82 | 39.25 | 38.12 | 40.25 | 42.12 | 40 | 11⁄8 | 1 | 0.38 |
40 | 46.25 | 2.13 | 2.57 | 5.00 | 41.31 | 40.12 | 42.50 | 44.12 | 44 | 11⁄8 | 1 | 0.38 |
42 | 48.25 | 2.25 | 2.63 | 5.19 | 43.38 | 42.12 | 44.50 | 46.12 | 48 | 11⁄8 | 1 | 0.44 |
44 | 50.25 | 2.32 | 2.75 | 5.32 | 45.38 | 44.12 | 46.50 | 48.12 | 52 | 11⁄8 | 1 | 0.44 |
46 | 52.81 | 2.38 | 2.88 | 5.63 | 47.44 | 46.12 | 48.62 | 50.56 | 40 | 11⁄4 | 11⁄8 | 0.44 |
48 | 54.81 | 2.50 | 3.00 | 5.82 | 48.50 | 48.12 | 50.75 | 52.56 | 44 | 11⁄4 | 11⁄8 | 0.44 |
50 | 56.81 | 2.63 | 3.13 | 6.00 | 51.50 | 50.12 | 52.75 | 54.56 | 48 | 11⁄4 | 11⁄8 | 0.44 |
52 | 58.81 | 2.69 | 3.25 | 6.13 | 53.56 | 52.12 | 54.75 | 56.56 | 52 | 11⁄4 | 11⁄8 | 0.44 |
54 | 61.00 | 2.75 | 3.38 | 6.32 | 55.62 | 54.12 | 56.75 | 58.75 | 56 | 11⁄4 | 11⁄8 | 0.44 |
56 | 63.00 | 2.82 | 3.50 | 6.50 | 57.69 | 56.12 | 58.75 | 60.75 | 60 | 11⁄4 | 11⁄8 | 0.56 |
58 | 65.94 | 2.88 | 3.62 | 6.82 | 59.69 | 58.12 | 60.75 | 63.44 | 48 | 13⁄8 | 11⁄4 | 0.56 |
60 | 67.94 | 2.94 | 3.75 | 7.00 | 61.81 | 60.12 | 63.00 | 65.44 | 52 | 13⁄8 | 11⁄4 | 0.56 |
Unifit Metalloys Inc. is renowned & most acclaimed Distribution, Manufacturer, Suppliers, Stockholder, Traders, Wholesaler, Dealer, Fabricator, Stockist of A182 F6A Flange. We are known as the Largest Suppliers of A182 F6A Flange in Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Ho Chi Minh City, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar, Riyadh, and London.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Unifit Metalloys Inc. is one of the topmost A182 F6A Flange Exporter in Nigeria, Israel, Saudi Arabia, Qatar, Bahrain, Jordan, Mexico, Indonesia, Singapore, Thailand, and Malaysia.
Nigeria | Israel | Saudi Arabia | Qatar | Bahrain |
Jordan | Mexico | Indonesia | Singapore | Thailand |
Malaysia | France | Canada | Venezuela | United Kingdom |
United States | South Africa | Greece | Bangladesh | Turkey |
Croatia | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Jordan | Denmark | Thailand | Kuwait | Oman |