Tel: +91 9833885906
Email: sales@unifitmetalloys.com
Unifit Metalloys Inc. has established a highly experienced quality control staff to ensure that Carbon Steel A105 Plate Flange are of the highest quality and efficiency. We are one of the Largest Plate Flange Manufacturer in India. Production of Plate Flange Heat treated, forged, and machined. We are the first firm in India to offer our national and international customers fabricated and large-size CS A105 Plate Flange. Stainless Steel Plate Flange and all other items are tailored at our production facility to meet the needs of our customers.
We typically ship over 300 containers of Plate Flange throughout the world each year. We have a team of highly skilled and qualified technical professionals that oversee the whole production process and ensure that quality is maintained at all times. Buyers get all documentation and test reports created throughout the production and testing process, as well as product information, at the time of delivery.
Our Company is known as one of the Largest Plate Flange Manufacturer in Mumbai, India. In severely corrosive environments, Stainless Steel Plate Flanges are employed.
Pipes make it simple to construct and remove Plate Flange. SS Forged or plate flanges are available. The most common use for Plate Flange PN10 is in fuel and water pipelines, where two flange plates are bolted together with a gasket in between.
We provide Carbon Steel Plate Flange, Duplex Plate Flange, Super Duplex Plate Flange, Brass Plate Flange, Hastelloy Plate Flange, Alloy 20 Plate Flange, Aluminium Plate Flange, Nickel Plate Flange, Incoloy Plate Flange, Inconel Plate Flange, Monel Plate Flange, 254 Smo Plate Flange, and Titanium Plate Flange in all standard, including JIS/ KS (Japanese/ Korean), ASA
ASME B16.5 Plate Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Plate Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Plate Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Plate Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Plate Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Plate Flange Manufacturer
Plate Flange Supplier
Stainless Steel Plate Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Carbon Steel Plate Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Titanium Plate Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Alloy Steel Plate Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Copper Nickel Plate Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Copper Plate Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Inconel Plate Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Plate Flange |
Brass Plate Flange | 3602 / 2604 / H59 / H62 / etc. |
Monel Plate Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Hastelloy Plate Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Aluminium Plate Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Alloy 20 Plate Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Duplex Plate Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Nickel Plate Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Incoloy Plate Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
Super Duplex Plate Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Other Plate Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Nimonic Plate Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
254 Smo Plate Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Bore | Common Dimension | Raised Face | Drilling | >Approx. Weight (Kg) |
|||||||
Nominal Bore | d1 | D | t | K | d4 | f | Number of Bolts | x | d2 | DIN 2543 | |
10 |
14
|
90 | 14 | 60 | 40 | 2 | 4 | M12 | (1/2″) | 14 | 0.63 |
17.2*
|
|||||||||||
15 |
20
|
95 | 14 | 65 | 45 | 2 | 4 | M12 | (1/2″) | 14 | 0.72 |
21.3*
|
|||||||||||
20 |
25
|
105 | 16 | 75 | 58 | 2 | 4 | M12 | (1/2″) | 14 | 1.01 |
26.9*
|
|||||||||||
25 |
30
|
115 | 16 | 85 | 68 | 2 | 4 | M12 | (1/2″) | 14 | 1.23 |
33.7*
|
|||||||||||
32 |
38
|
140 | 16 | 100 | 78 | 2 | 4 | M16 | (5/8″) | 18 | 1.80 |
42.4*
|
|||||||||||
40 |
44.5
|
150 | 16 | 110 | 88 | 3 | 4 | M16 | (5/8″) | 18 | 2.09 |
48.3*
|
|||||||||||
50 |
57
|
165 | 18 | 125 | 102 | 3 | 4 | M16 | (5/8″) | 18 | 2.88 |
60.3*
|
|||||||||||
65 |
76.1*
|
185 | 18 | 145 | 122 | 3 | 4 | M16 | (5/8″) | 18 | 3.66 |
80 |
88.9
|
200 | 20 | 160 | 138 | 3 | 8 | M16 | (5/8″) | 18 | 4.77 |
100 |
108
|
220 | 20 | 180 | 158 | 3 | 8 | M16 | (5/8″) | 18 | 5.65 |
114.3*
|
|||||||||||
125 |
133
|
250 | 22 | 210 | 188 | 3 | 8 | M16 | (5/8″) | 18 | 8.42 |
139.7*
|
|||||||||||
150 |
159
|
285 | 22 | 240 | 212 | 3 | 8 | M20 | (3/4″) | 23 | 10.4 |
168.3*
|
|||||||||||
200 |
216
|
340 | 24 | 295 | 268 | 3 | 12 | M20 | (3/4″) | 23 | 16.1 |
219.1*
|
|||||||||||
250 |
267
|
405 | 26 | 355 | 320 | 3 | 12 | M24 | (7/8″) | 27 | 24.9 |
273*
|
|||||||||||
300 |
318
|
460 | 28 | 410 | 378 | 4 | 12 | M24 | (7/8″) | 27 | 35.1 |
323.9*
|
|||||||||||
350 |
355.6*
|
520 | 30 | 470 | 438 | 4 | 16 | M24 | (7/8″) | 27 | 47.8 |
368
|
|||||||||||
400 |
406.4*
|
580 | 32 | 525 | 490 | 4 | 16 | M27 | (1″) | 30 | 63.5 |
419
|
|||||||||||
500 |
508*
|
715 | 36 | 650 | 610 | 4 | 20 | M30 | (1-1/8″) | 33 | 102.0 |
Unifit Metalloys Inc. is renowned & most acclaimed Distribution, Manufacturer, Suppliers, Stockholder, Traders, Wholesaler, Dealer, Fabricator, Stockist of Plate Flange. We are known as the Largest Suppliers of Plate Flange in Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Ho Chi Minh City, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar, Riyadh, and London.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Unifit Metalloys Inc. is one of the topmost Plate Flange Exporter in Nigeria, Israel, Saudi Arabia, Qatar, Bahrain, Jordan, Mexico, Indonesia, Singapore, Thailand, and Malaysia.
Nigeria | Israel | Saudi Arabia | Qatar | Bahrain |
Jordan | Mexico | Indonesia | Singapore | Thailand |
Malaysia | France | Canada | Venezuela | United Kingdom |
United States | South Africa | Greece | Bangladesh | Turkey |
Croatia | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Jordan | Denmark | Thailand | Kuwait | Oman |