Tel: +91 9833885906
Email: sales@unifitmetalloys.com
Unifit Metalloys Inc. is India’s leading manufacturer of ANSI B16.47 Series A Flanges. We are a well-known manufacturer and supplier of ANSI B16.47 Flange in a variety of sizes. The ANSI B16.47 Series A Flange is made of high-quality materials and comes in a variety of sizes to meet the needs of the customer.
Unifit Metalloys Inc. sells a broad assortment of ANSI B16.47 Flanges to both local and international customers at competitive prices. We have a highly competent and experienced team of engineers and specialists who construct dimensionally precise flanges to standard and bespoke standards. We typically ship over 300 containers of ANSI B16.47 Series A Flange throughout the world each year.
Our Company is known as one of the Largest ANSI B16.47 Series A Flange Manufacturer in Mumbai, India. Longer practical life, superb finish, solid construction, and outstanding anti-corrosiveness are all hallmarks of these products. Blind flanges in ASME B16.47 Series A have exceptional resistance to chloride-ion stress-corrosion cracking.
Resistant to Corrosion
We are a leading exporter of ANSI B16.47 Flanges to both local and international customers at competitive prices. Our ANSI B16.47 Series A Class 150 Flanges contain a tiny amount of Niobium, which increases the flange’s weldability. Our ASME B16.47 Series A RTJ Flanges are alkali resistant and can tolerate higher temperatures.
Most piping designers and end users prefer to utilise ASME B16 47 Series A flanges when building new pipelines or equipment. When non-critical pipe design, refurbishment, or replacement is required, flanges of Series B asme b16 47 blind flange dimensions are a common alternative.
ASME B16.47 Series A Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) |
---|---|
ASME B16.47 Series A Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
ASME B16.47 Series A Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
ASME B16.47 Series A Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of ASME B16.47 Series A Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
ASME B16.47 Series A Flange Uses & application |
|
Export to | Saudi Arabia, Spain, Singapore, Dubai, Peru, Brazil, USA, Ireland, Iran, India, Indonesia, Ukraine, Canada, Thailand, Korea, Egypt, Oman etc. |
ANSI B16.47 Series A Flange Manufacturer
ANSI B16.47 Series A Flange Supplier
Stainless Steel ANSI B16.47 Series A Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Carbon Steel ANSI B16.47 Series A Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Titanium ANSI B16.47 Series A Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Alloy Steel ANSI B16.47 Series A Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Copper Nickel ANSI B16.47 Series A Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Copper ANSI B16.47 Series A Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Inconel ANSI B16.47 Series A Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 ANSI B16.47 Series A Flange |
Brass ANSI B16.47 Series A Flange | 3602 / 2604 / H59 / H62 / etc. |
Monel ANSI B16.47 Series A Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Hastelloy ANSI B16.47 Series A Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Aluminium ANSI B16.47 Series A Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Alloy 20 ANSI B16.47 Series A Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Duplex ANSI B16.47 Series A Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Nickel ANSI B16.47 Series A Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Incoloy ANSI B16.47 Series A Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
Super Duplex ANSI B16.47 Series A Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Other ANSI B16.47 Series A Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Nimonic ANSI B16.47 Series A Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
254 Smo ANSI B16.47 Series A Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
ANSI B16.47 Orifice Flange | ANSI B16.47 Spades Ring Spacers Flange |
ANSI B16.47 Slip On Flangae | ANSI B16.47 Screwed Flange |
ANSI B16.47 Flat Flange | ANSI B16.47 Loose Flange |
ANSI B16.47 Forged Flange | ANSI B16.47 RTJ Flange |
ANSI B16.47 Socket Weld Flange | ANSI B16.47 Flange Facing Type & Finish |
ANSI B16.47 Blind Flange | ANSI B16.47 Weld Neck Flange |
ANSI B16.47 Reducing Flange | ANSI B16.47 Spectacle Blinds Flange |
ANSI B16.47 Square Flange | ANSI B16.47 High Hub Blinds Flange |
ANSI B16.47 Threaded Flange | ANSI B16.47 Ring Type Joint Flange |
ANSI B16.47 Lapped Joint Flange | ANSI B16.47 Weldo / Nipo Flange |
ANSI B16.47 SWRF Flange | ANSI B16.47 SORF Flange |
ANSI B16.47 Expander Flange | ANSI B16.47 Groove & Tongue Flange |
ANSI B16.47 WNRF Flange | ANSI B16.47 Long Neck Weld Flange |
ANSI B16.47 Weld Neck Flange Series A or B |
Nominal Size | Outside Diameter (OD) |
Min. Thickness [Note1] – WNF (tf) |
Min. Thickness [Note1] – Blind (tf) |
Length Through Hub (Y) |
Hub Dia. Base [Note2] (X) |
Hub Dia. Top (A) |
Raised Face Dia. (R) |
Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.62 | 26.00 | 29.50 | 31.75 | 24 | 13⁄8 | 11⁄4 | 0.38 |
28 | 36.50 | 2.75 | 2.75 | 4.88 | 28.62 | 28.00 | 31.50 | 34.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
30 | 38.75 | 2.88 | 2.88 | 5.32 | 30.75 | 30.00 | 33.75 | 36.00 | 28 | 13⁄8 | 11⁄4 | 0.44 |
32 | 41.75 | 3.13 | 3.13 | 5.63 | 32.75 | 32.00 | 36.00 | 38.50 | 28 | 15⁄8 | 11⁄2 | 0.44 |
34 | 43.75 | 3.19 | 3.19 | 5.82 | 34.75 | 34.00 | 38.00 | 40.50 | 32 | 15⁄8 | 11⁄2 | 0.50 |
36 | 46.00 | 3.50 | 3.50 | 6.13 | 36.75 | 36.00 | 40.25 | 42.75 | 32 | 15⁄8 | 11⁄2 | 0.50 |
38 | 48.75 | 3.38 | 3.38 | 6.13 | 39.00 | 38.00 | 42.25 | 45.25 | 32 | 15⁄8 | 11⁄2 | 0.50 |
40 | 50.75 | 3.50 | 3.50 | 6.38 | 41.00 | 40.00 | 44.25 | 47.25 | 36 | 15⁄8 | 11⁄2 | 0.50 |
42 | 53.00 | 3.75 | 3.75 | 6.69 | 43.00 | 42.00 | 47.00 | 49.50 | 36 | 15⁄8 | 11⁄2 | 0.50 |
44 | 55.25 | 3.94 | 3.94 | 6.94 | 45.00 | 44.00 | 49.00 | 51.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
46 | 57.25 | 4.00 | 4.00 | 7.25 | 47.12 | 46.00 | 51.00 | 53.75 | 40 | 15⁄8 | 11⁄2 | 0.50 |
48 | 59.50 | 4.19 | 4.19 | 7.50 | 49.12 | 48.00 | 53.50 | 56.00 | 44 | 15⁄8 | 11⁄2 | 0.50 |
50 | 61.75 | 4.32 | 4.32 | 7.94 | 51.25 | 50.00 | 55.50 | 58.25 | 44 | 17⁄8 | 13⁄4 | 0.50 |
52 | 64.00 | 4.50 | 4.50 | 8.19 | 53.25 | 52.00 | 57.50 | 60.50 | 44 | 17⁄8 | 13⁄4 | 0.50 |
54 | 66.25 | 4.69 | 4.69 | 8.44 | 55.25 | 54.00 | 59.50 | 62.75 | 44 | 17⁄8 | 13⁄4 | 0.50 |
56 | 68.75 | 4.82 | 4.82 | 8.94 | 57.38 | 56.00 | 62.00 | 65.00 | 48 | 17⁄8 | 13⁄4 | 0.50 |
58 | 71.00 | 5.00 | 5.00 | 9.19 | 59.38 | 58.00 | 64.00 | 67.25 | 48 | 17⁄8 | 13⁄4 | 0.50 |
60 | 73.00 | 5.13 | 5.13 | 9.38 | 61.38 | 60.00 | 66.00 | 69.25 | 52 | 17⁄8 | 13⁄4 | 0.50 |
Dimensions are in inches.
Unifit Metalloys Inc. is renowned & most acclaimed Distribution, Manufacturer, Suppliers, Stockholder, Traders, Wholesaler, Dealer, Fabricator, Stockist of ANSI B16.47 Series A Flange. We are known as the Largest Suppliers of ANSI B16.47 Series A Flange in Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Ho Chi Minh City, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar, Riyadh, and London.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Unifit Metalloys Inc. is one of the topmost ANSI B16.47 Series A Flange Exporter in Nigeria, Israel, Saudi Arabia, Qatar, Bahrain, Jordan, Mexico, Indonesia, Singapore, Thailand, and Malaysia.
Nigeria | Israel | Saudi Arabia | Qatar | Bahrain |
Jordan | Mexico | Indonesia | Singapore | Thailand |
Malaysia | France | Canada | Venezuela | United Kingdom |
United States | South Africa | Greece | Bangladesh | Turkey |
Croatia | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Jordan | Denmark | Thailand | Kuwait | Oman |