Tel: +91 9833885906
Email: sales@unifitmetalloys.com
Unifit Metalloys Inc. is India’s leading manufacturer of DIN Flanges. We are a well-known manufacturer and supplier of ANSI B16.47 Flange in a variety of sizes. The DIN Flange is made of high-quality materials and comes in a variety of sizes to meet the needs of the customer.
Unifit Metalloys Inc. sells a broad assortment of ANSI B16.47 Flanges to both local and international customers at competitive prices. We have a highly competent and experienced team of engineers and specialists who construct dimensionally precise flanges to standard and bespoke standards. We typically ship over 300 containers of DIN Flange throughout the world each year.
Our Company is known as one of the Largest DIN Flange Manufacturer in Mumbai, India. The letters DN and PN stand for nominal diameter and pressure ratings, respectively. Due to unique features like as stronger strength, robust structure, superior finish, higher durability, and longer functional life, our DIN Flanges PN6-PN40 are in high demand in the industrial market.
Because of their durability and flexibility, our DIN Flange PN6-PN40 is in high demand. We design these DIN Flanges with additional features and functionality to meet industrial demands. DIN Flanges come in a variety of shapes and sizes, including DIN Slip-on Flanges, DIN Blind Flanges, DIN Weld Neck Flanges, and more.
DIN Flanges | Specifications |
Standard | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, DIN4504, DIN 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, DIN Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Class | 150 DIN, 300 LDIN, 600 LDIN, 900 LDIN, 1500 LDIN, 2500 LDIN ASA 150, ASA 300, DIN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
DIN Flange Manufacturer
DIN Flange Supplier
Stainless Steel DIN Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Carbon Steel DIN Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Titanium DIN Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Alloy Steel DIN Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Copper Nickel DIN Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Copper DIN Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Inconel DIN Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 DIN Flange |
Brass DIN Flange | 3602 / 2604 / H59 / H62 / etc. |
Monel DIN Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Hastelloy DIN Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Aluminium DIN Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Alloy 20 DIN Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Duplex DIN Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Nickel DIN Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Incoloy DIN Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
Super Duplex DIN Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Other DIN Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Nimonic DIN Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
254 Smo DIN Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
RATING | NOMINAL PIPE SIZE mm |
OD FLANGE O |
FLANGE THICKNESS WELD NECK QA |
FLANGE THICKNESS BLIND QB |
OVERALL HEIGHT YY |
RF DIAMETER R |
HUB DIAMETER X |
NECK DIAMETER AW |
PCD P |
NO. OF BOLT HOLES N |
DIAMETER HD |
150 | 650 | 785 | 41.4 | 44.6 | 89 | 711 | 684 | 661.9 | 744.5 | 36 | 22.3 |
700 | 835 | 44.6 | 47.8 | 96 | 762 | 735 | 712.7 | 795.3 | 40 | 22.3 | |
750 | 885 | 44.6 | 50.9 | 100 | 813 | 787 | 763.5 | 846.1 | 44 | 22.3 | |
800 | 940 | 46.2 | 54.1 | 108 | 864 | 840 | 814.3 | 900.1 | 48 | 22.3 | |
850 | 1005 | 49.3 | 57.3 | 111 | 921 | 892 | 865.1 | 957.3 | 40 | 25.4 | |
900 | 1055 | 52.5 | 58.9 | 118 | 972 | 945 | 915.9 | 1009.6 | 44 | 25.4 | |
950 | 1125 | 54.1 | 63.6 | 124 | 1022 | 997 | 968.2 | 1070.0 | 40 | 28.5 | |
1000 | 1175 | 55.7 | 66.8 | 129 | 1080 | 1049 | 1019.0 | 1120.8 | 44 | 28.5 | |
1050 | 1225 | 58.9 | 68.4 | 134 | 1130 | 1102 | 1069.8 | 1171.6 | 48 | 28.5 | |
1100 | 1275 | 60.5 | 71.6 | 137 | 1181 | 1153 | 1120.6 | 1222.4 | 52 | 28.5 | |
1150 | 1340 | 62.0 | 74.6 | 145 | 1235 | 1205 | 1171.4 | 1284.3 | 40 | 31.7 | |
1200 | 1390 | 65.2 | 77.9 | 150 | 1289 | 1257 | 1222.2 | 1335.1 | 44 | 31.7 | |
300 | 650 | 865 | 89.0 | 89.0 | 145 | 737 | 702 | 665.2 | 803.3 | 32 | 34.9 |
700 | 920 | 89.0 | 89.0 | 150 | 787 | 756 | 716.0 | 857.2 | 36 | 34.9 | |
750 | 990 | 93.7 | 93.6 | 158 | 845 | 813 | 768.4 | 920.8 | 36 | 38.1 | |
800 | 1055 | 103.2 | 103.2 | 169 | 902 | 864 | 819.2 | 977.9 | 32 | 41.2 | |
850 | 1110 | 103.2 | 103.2 | 173 | 953 | 918 | 870.0 | 1031.9 | 36 | 41.2 | |
900 | 1170 | 103.2 | 103.2 | 181 | 1010 | 965 | 920.8 | 1089.0 | 32 | 44.4 | |
950 | 1220 | 111.2 | 111.2 | 193 | 1060 | 1016 | 971.6 | 1139.8 | 36 | 44.4 | |
1000 | 1275 | 115.9 | 115.9 | 199 | 1114 | 1067 | 1022.4 | 1190.6 | 40 | 44.4 | |
1050 | 1335 | 119.1 | 119.1 | 205 | 1168 | 1118 | 1074.7 | 1244.6 | 36 | 47.6 | |
1100 | 1385 | 127.1 | 127.1 | 215 | 1219 | 1173 | 1125.5 | 1295.4 | 40 | 47.6 | |
1150 | 1460 | 128.6 | 130.1 | 223 | 1270 | 1229 | 1176.3 | 1365.2 | 36 | 50.8 | |
1200 | 1510 | 128.6 | 134.9 | 224 | 1327 | 1278 | 1227.1 | 1416.0 | 40 | 50.8 | |
600 | 650 | 890 | 111.2 | 111.3 | 181 | 727 | 698 | 660.4 | 806.4 | 28 | 44.4 |
700 | 950 | 115.9 | 115.9 | 190 | 784 | 752 | 711.2 | 863.6 | 28 | 47.6 | |
750 | 1020 | 125.5 | 127.0 | 205 | 841 | 806 | 762.0 | 927.1 | 28 | 50.8 | |
800 | 1085 | 130.2 | 134.9 | 216 | 895 | 860 | 812.8 | 984.2 | 28 | 53.9 | |
850 | 1160 | 141.3 | 144.2 | 233 | 953 | 914 | 863.6 | 1054.1 | 24 | 60.3 | |
900 | 1215 | 146.1 | 150.9 | 243 | 1010 | 968 | 914.4 | 1104.9 | 28 | 60.3 | |
900 | 650 | 1020 | 135.0 | 154.0 | 259 | 762 | 743 | 660.4 | 901.7 | 20 | 66.6 |
700 | 1105 | 147.7 | 166.7 | 276 | 819 | 797 | 711.2 | 971.6 | 20 | 73.0 | |
750 | 1180 | 155.6 | 176.1 | 289 | 876 | 851 | 762.0 | 1035.0 | 20 | 79.3 | |
800 | 1240 | 160.4 | 186.0 | 303 | 927 | 908 | 812.8 | 1092.2 | 20 | 79.3 | |
850 | 1315 | 171.5 | 195.0 | 319 | 991 | 962 | 863.6 | 1155.7 | 20 | 85.7 | |
900 | 1345 | 173.1 | 201.7 | 325 | 1029 | 1016 | 914.4 | 1200.2 | 24 | 79.3 |
Stainless Steel PN6-PN40 DIN Forged Flanges | 200 Nickel Alloy PN6/PN40 DIN Blind Flanges |
High Nickel Alloy PN6 DIN Reducing Flanges | UNS S30400 PN40 DIN Orifice Flanges |
Alloy Steel PN6-PN40 DIN Socket Weld Flanges | 316L Stainless Steel PN6 DIN Slip On Flanges |
ASTM A182 F304L PN40 DIN Flat Flanges | ASTM A350 LF2 PN6-PN40 DIN Lapped Joint Flanges |
ASTM A105 CS PN6-PN40 DIN SWRF Flanges Supplier | Alloy Steel F5 PN6 DIN Square Flanges |
Stainless Steel PN6-PN40 DIN Threaded Flanges | PN6/PN40 DIN Flanges Supplier |
PN6-PN40 DIN SOFF Flanges | Stainless Steel S31603 PN6 DIN Flanges Dealer |
Stainless Steel 317 PN6-PN40 DIN BLFF Flange | Industrial PN6-PN40 DIN Flanges Manufacturer |
Monel 400 PN6-PN40 DIN Flanges | UNS K41545 PN6 DIN Weld Neck Flanges Series A or B |
Chrome Moly F11 PN6-PN40 DIN WNRF Flanges | Inconel 600 PN6 DIN Expander Flanges Stockists |
SS PN6-PN40 DIN High Hub Blinds Flanges | 1.4307 SS PN6-PN40 DIN Flanges Exporter |
Incoloy 800H PN6/PN40 DIN Spectacle Blinds Flanges | ASTM A350 CS LF2 PN6-PN40 DIN Loose Flanges |
Titanium Grade 2 PN6 DIN RTJ Flanges | Ti 3.7035 PN40 DIN Screwed Flanges |
904L Stainless Steel PN40 DIN Weld Neck Flanges | Cupro Nickel 90-10 PN6 DIN Flanges Facing Type & Finish |
UNS C70600 PN6-PN40 DIN SORF Flanges | SS PN6-PN40 DIN Groove & Tongue Flanges |
Incoloy® alloy 20 PN6/PN40 DIN Long Neck Weld Flanges | SS SMO 254 PN40 DIN Spades Ring Spacers Flanges |
Wrought Austenitic Stainless Steel PN6-PN40 DIN Flanges | Duplex steel 2205 PN6-PN40 DIN Ring Type Joint Flanges |
PN6-PN40 DIN Flange Supplier in Mumbai | PN6-PN40 DIN Flanges Manufacturer in India |
Super Duplex PN6/PN40 DIN Flange Dimensions | Duplex Steel PN6-PN40 DIN Weldo / Nipo Flanges |
PN6-PN40 DIN Flanges Stockist | PN6-PN40 DIN Flanges at Best Price |
Unifit Metalloys Inc. is renowned & most acclaimed Distribution, Manufacturer, Suppliers, Stockholder, Traders, Wholesaler, Dealer, Fabricator, Stockist of DIN Flange. We are known as the Largest Suppliers of DIN Flange in Petaling Jaya, Jaipur, Navi Mumbai, Atyrau, Ho Chi Minh City, Jeddah, Secunderabad, Kanpur, Gurgaon, Bangkok, Indore, Rio de Janeiro, Montreal, Al Khobar, Riyadh, and London.
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Unifit Metalloys Inc. is one of the topmost DIN Flange Exporter in Nigeria, Israel, Saudi Arabia, Qatar, Bahrain, Jordan, Mexico, Indonesia, Singapore, Thailand, and Malaysia.
Nigeria | Israel | Saudi Arabia | Qatar | Bahrain |
Jordan | Mexico | Indonesia | Singapore | Thailand |
Malaysia | France | Canada | Venezuela | United Kingdom |
United States | South Africa | Greece | Bangladesh | Turkey |
Croatia | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |
Jordan | Denmark | Thailand | Kuwait | Oman |